
Apple iPhone X
VS
Apple iPhone 16 Pro
Specifications
Apple iPhone X
VS
Apple iPhone 16 Pro
Build Quality
Device Height | 143.6 mm (5.65 inches) | 149.6 mm (5.89 inches) |
Device Width | 70.9 mm (2.79 inches) | 71.5 mm (2.81 inches) |
Device Thickness | 7.7 mm (0.3 inches) | 8.25 mm (0.32 inches) |
Device Weight | 174 g (6.14 oz) | 199 g (7.02 oz) |
Water Resistance | IP67 | IP68 |
Back Panel Material | Glass | Glass |
Frame Construction | Metal | Metal |
Available Color Options | Silver, Gray | White, Black, Silver, Gold |
Biometric Security | No | No |
Display Coverage | 81.1% | 91.1% |
System on Chip
Processing Chip | Apple A11 Bionic | Apple A18 Pro |
Maximum Clock Speed | 2390 MHz | 4040 MHz |
Processor Core Count | 6 (2 + 4) | 6 (2 + 4) |
CPU Architecture | - 4 cores at 1.42 GHz: Mistral- 2 cores at 2.39 GHz: Monsoon | - 4 cores at 2.2 GHz: - 2 cores at 4.04 GHz: |
Production Details | TSMC | TSMC |
Chip Manufacturing Process | 10 nanometers | 3 nanometers |
AI Processing Unit | Apple Neural Engine | Neural Engine |
Graphics Processor | Apple A11 GPU | Apple A18 Pro GPU |
Graphics Clock Speed | 1066 MHz | 1450 MHz |
GPU Shader Units | 192 | 768 |
Computational Performance | ~409.3 GFLOPS | ~2227.2 GFLOPS |
Random Access Memory
Memory Capacity | 3 GB | 8 GB |
Memory Technology | LPDDR4 | LPDDR5X |
Memory Channels | 2 | 4 |
Storage Specifications
Storage Capacity | 64, 256 GB | 128, 256, 512, 1024 GB |
Storage Technology | NVMe | NVMe |
Expandable Storage | No | No |
Operating System
OS Version | iOS 11.1 (Can be upgraded to iOS 16.5) | iOS 18 (Can be upgraded to iOS 18.1) |
Battery Endurance Tests
Web Browsing Battery Life | 05:31 hr | 11:41 hr |
Video Playback Battery Life | 09:07 hr | 17:46 hr |
Standby Battery Duration | 93 hr | 132 hr |
Primary Camera
Camera Sensor Configuration | 12 megapixels | 48 megapixels |
Zoom Capability | Optical, 2x | 142 |
Camera Flash | Quad LED | Dual LED |
8K Video Support | No | No |
4K Video Support | Up to 60FPS | Up to 120FPS |
Full HD Video Support | Up to 240FPS | Up to 120FPS |
Slow-Motion Video | 240 FPS (1080p) | 240 FPS (1080p) |
Widest Lens Field of View | 120° | |
Camera Lens Count | 1) Standard: 12 MP 2) Telephoto: 12 MP | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 48 MP 4) Depth |
Camera Special Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
Front Camera
Front Camera Megapixels | 7 megapixels | 12 megapixels |
Front Camera Resolution | 3472 x 2063 | 4032 x 3024 |
Front Camera Aperture | f/2.2 | f/1.9 |
Front Camera Focal Length | 32 mm | 23 mm |
Front Camera Sensor | BSI CMOS | Sony IMX714 |
Front Camera Sensor Dimensions | 1/3.6" | |
Front Camera Pixel Size | 1.12 micron | |
Front Camera Autofocus | Phase autofocus | Phase autofocus |
Front Camera Stabilization | Digital | Optical |
Front Camera Video Resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
3D Depth Sensor | No | Yes |
Network Specifications
SIM Card Count | 1 | |
SIM Card Type | Nano | eSIM |
eSIM Capability | No | Yes |
Hybrid SIM Slot | No | No |
2G Network Support | GSM 850 / 900 / 1800 / 1900 | GSM/EDGE (850, 900, 1800, 1900 MHz) |
3G Network Support | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
4G Network Support | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
5G Network Compatibility | No | Yes |
Audio Specifications
Sound Output | Stereo | Stereo |
3.5mm Audio Jack | No | No |
FM Radio | No | No |
Advanced Audio Processing | Yes | Yes |
Additional Features
Product Category | Flagship | Flagship |
Announcement Date | September 2017 | September 2024 |
Initial Pricing | $999 | $999 |
Sensor List | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face Recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face Recognition sensor |
Final Rating
Display Rating | 59 | 93 |
Camera Rating | 52 | 94 |
Gaming Performance Rating | 41 | 98 |
Battery Rating | 44 | 86 |
Connectivity Rating | 59 | 93 |
Overall Review Score | 50 | 93 |
Phone Price Comparison
Apple iPhone X
$999.00 USD

EUR
924.27

INR
85,579.24

NGN
1,531,597.37

JPY
150,222.13

MYR
4,429.77

CNY
7,252.54

ZAR
18,195.29

RUB
83,879.74

GBP
772.93

CHF
881.82
Apple iPhone 16 Pro
$999.00 USD

EUR
924.27

INR
85,579.24

NGN
1,531,597.37

JPY
150,222.13

MYR
4,429.77

CNY
7,252.54

ZAR
18,195.29

RUB
83,879.74

GBP
772.93

CHF
881.82