Google Pixel 9 Pro XL
VS
Apple iPhone 16 Pro Max
Specifications
Google Pixel 9 Pro XL
VS
Apple iPhone 16 Pro Max
Build Quality
Device Height | 162.8 mm (6.41 inches) | 163 mm (6.42 inches) |
Device Width | 76.6 mm (3.02 inches) | 77.6 mm (3.06 inches) |
Device Thickness | 8.5 mm (0.33 inches) | 8.25 mm (0.32 inches) |
Device Weight | 221 g (7.8 oz) | 227 g (8.01 oz) |
Water Resistance | IP68 | IP68 |
Enhanced Cooling System | Vapor chamber | |
Back Panel Material | Glass | Glass |
Frame Construction | Metal | Metal |
Available Color Options | White, Black, Gray, Pink | White, Black, Silver, Gold |
Biometric Security | Yes, in-display | No |
Display Coverage | 89.5% | 92.3% |
System on Chip
Processing Chip | Google Tensor G4 | Apple A18 Pro |
Maximum Clock Speed | 3100 MHz | 4040 MHz |
Processor Core Count | 8 (1 + 3 + 4) | 6 (2 + 4) |
CPU Architecture | - 4 cores at 1.92 GHz: Cortex-A520- 3 cores at 2.6 GHz: Cortex-A720- 1 core at 3.1 GHz: Cortex-X4 | - 4 cores at 2.2 GHz: - 2 cores at 4.04 GHz: |
Production Details | Samsung | TSMC |
Chip Manufacturing Process | 4 nanometers | 3 nanometers |
AI Processing Unit | Yes | Neural Engine |
Graphics Processor | Mali-G715 MP7 | Apple A18 Pro GPU |
Graphics Clock Speed | 940 MHz | 1450 MHz |
GPU Shader Units | 896 | 768 |
Computational Performance | ~1792 GFLOPS | ~2227.2 GFLOPS |
Random Access Memory
Memory Capacity | 16 GB | 8 GB |
Memory Technology | LPDDR5 | LPDDR5X |
Memory Channels | 4 | 4 |
Storage Specifications
Storage Capacity | 128, 256, 512, 1024 GB | 256, 512, 1024 GB |
Storage Technology | UFS 3.1 | NVMe |
Expandable Storage | No | No |
Operating System
OS Version | Android 14 (Can be upgraded to Android 15) | iOS 18 (Can be upgraded to iOS 18.1) |
Read-Only Memory | Stock Android |
Battery Endurance Tests
Web Browsing Battery Life | 11:42 hr | 14:34 hr |
Video Playback Battery Life | 10:46 hr | 22:01 hr |
Standby Battery Duration | 92 hr | 163 hr |
Primary Camera
Camera Sensor Configuration | 50 megapixels | 48 megapixels |
Zoom Capability | 155 | 142 |
Camera Flash | Dual LED | Dual LED |
8K Video Support | Up to 30FPS | No |
4K Video Support | Up to 60FPS | Up to 120FPS |
Full HD Video Support | Up to 60FPS | Up to 120FPS |
Slow-Motion Video | 240 FPS (1080p) | 240 FPS (1080p) |
Widest Lens Field of View | 123° | 120° |
Camera Lens Count | 1) Standard: 50 MP 2) Telephoto: 48 MP 3) Ultrawide: 48 MP | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 48 MP 4) Depth |
Camera Special Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
Front Camera
Front Camera Megapixels | 42 megapixels | 12 megapixels |
Front Camera Resolution | 3648 x 2736 | 4032 x 3024 |
Front Camera Aperture | f/2.2 | f/1.9 |
Front Camera Focal Length | 17 mm | 23 mm |
Front Camera Sensor | Sony IMX714 | |
Front Camera Sensor Dimensions | 1/2.51" | 1/3.6" |
Front Camera Pixel Size | 1.12 micron | |
Front Camera Autofocus | Phase autofocus | Phase autofocus |
Front Camera Stabilization | Digital | Optical |
Front Camera Video Resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
3D Depth Sensor | No | Yes |
Network Specifications
SIM Card Count | 1 | |
SIM Card Type | Nano | eSIM |
eSIM Capability | Yes | Yes |
Hybrid SIM Slot | No | No |
2G Network Support | GSM/EDGE Quad-band (850, 900, 1800, 1900 MHz) | GSM/EDGE (850, 900, 1800, 1900 MHz) |
3G Network Support | UMTS/HSPA+/HSDPA 1, 2, 4, 5, 6, 8, 19 | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
4G Network Support | LTE B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/38/40/41/48/66/71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
5G Network Compatibility | Yes | Yes |
Audio Specifications
Sound Output | Stereo | Stereo |
3.5mm Audio Jack | No | No |
FM Radio | No | No |
Advanced Audio Processing | No | Yes |
Additional Features
Product Category | Flagship | Flagship |
Announcement Date | August 2024 | September 2024 |
Initial Pricing | $1099 | $1199 |
Sensor List | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face Recognition sensor |
Final Rating
Display Rating | 95 | 93 |
Camera Rating | 93 | 94 |
Gaming Performance Rating | 67 | 98 |
Battery Rating | 78 | 95 |
Connectivity Rating | 90 | 93 |
Overall Review Score | 84 | 94 |
Phone Price Comparison
Google Pixel 9 Pro XL
$1,099.00 USD
EUR
1,059.00
INR
93,580.51
NGN
1,693,543.83
JPY
172,819.18
MYR
4,950.89
CNY
8,029.18
ZAR
20,182.59
RUB
113,776.72
GBP
875.46
CHF
987.23
Apple iPhone 16 Pro Max
$1,199.00 USD
EUR
1,155.36
INR
102,095.57
NGN
1,847,642.45
JPY
188,544.31
MYR
5,401.38
CNY
8,759.77
ZAR
22,019.04
RUB
124,129.47
GBP
955.12
CHF
1,077.06