
Samsung Galaxy S25 Ultra
VS
Apple iPhone 16 Pro Max
Specifications
Samsung Galaxy S25 Ultra
VS
Apple iPhone 16 Pro Max
Build Quality
Device Height | 162.8 mm (6.41 inches) | 163 mm (6.42 inches) |
Device Width | 77.6 mm (3.06 inches) | 77.6 mm (3.06 inches) |
Device Thickness | 8.2 mm (0.32 inches) | 8.25 mm (0.32 inches) |
Device Weight | 219 g (7.72 oz) | 227 g (8.01 oz) |
Water Resistance | IP68 | IP68 |
Enhanced Cooling System | Vapor chamber | |
Back Panel Material | Glass | Glass |
Frame Construction | Metal | Metal |
Available Color Options | Black, Silver, Gray, Blue | White, Black, Silver, Gold |
Biometric Security | Yes, in-display | No |
Display Coverage | 89.9% | 92.3% |
System on Chip
Processing Chip | Qualcomm Snapdragon 8 Elite | Apple A18 Pro |
Maximum Clock Speed | 4320 MHz | 4040 MHz |
Processor Core Count | 8 (2 + 6) | 6 (2 + 4) |
CPU Architecture | - 6 cores at 3.53 GHz: Oryon (Phoenix M)- 2 cores at 4.32 GHz: Oryon (Phoenix L) | - 4 cores at 2.2 GHz: - 2 cores at 4.04 GHz: |
Production Details | TSMC | TSMC |
Chip Manufacturing Process | 3 nanometers | 3 nanometers |
AI Processing Unit | Hexagon | Neural Engine |
Graphics Processor | Adreno 830 | Apple A18 Pro GPU |
Graphics Clock Speed | 1100 MHz | 1450 MHz |
GPU Shader Units | 1536 | 768 |
Computational Performance | ~3379.2 GFLOPS | ~2227.2 GFLOPS |
Random Access Memory
Memory Capacity | 12, 16 GB | 8 GB |
Memory Technology | LPDDR5X | LPDDR5X |
Memory Channels | 4 |
Storage Specifications
Storage Capacity | 256, 512, 1024 GB | 256, 512, 1024 GB |
Storage Technology | UFS 4.0 | NVMe |
Expandable Storage | No | No |
Operating System
OS Version | Android 15 | iOS 18 (Can be upgraded to iOS 18.1) |
Read-Only Memory | One UI 7.0 |
Battery Endurance Tests
Web Browsing Battery Life | 14:34 hr | |
Video Playback Battery Life | 22:01 hr | |
Standby Battery Duration | 163 hr |
Primary Camera
Camera Sensor Configuration | 200 megapixels | 48 megapixels |
Zoom Capability | Optical, 5x | 142 |
Camera Flash | LED | Dual LED |
8K Video Support | Up to 30FPS | No |
4K Video Support | Up to 120FPS | Up to 120FPS |
Full HD Video Support | Up to 60FPS | Up to 120FPS |
Slow-Motion Video | 240 FPS (1080p) | 240 FPS (1080p) |
Widest Lens Field of View | 120° | 120° |
Camera Lens Count | 1) Standard: 200 MP 2) Telephoto: 50 MP 3) Telephoto: 10 MP 4) Ultrawide: 12 MP | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 48 MP 4) Depth |
Camera Special Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
Front Camera
Front Camera Megapixels | 12 megapixels | 12 megapixels |
Front Camera Resolution | 4000 x 3000 | 4032 x 3024 |
Front Camera Aperture | f/2.2 | f/1.9 |
Front Camera Focal Length | 26 mm | 23 mm |
Front Camera Sensor | Samsung S5K3LU | Sony IMX714 |
Front Camera Sensor Dimensions | 1/3.6" | |
Front Camera Pixel Size | 1.12 micron | |
Front Camera Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
Front Camera Stabilization | Digital | Optical |
Front Camera Video Resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
3D Depth Sensor | No | Yes |
Network Specifications
SIM Card Count | 1 | |
SIM Card Type | Nano | eSIM |
eSIM Capability | Yes | Yes |
Hybrid SIM Slot | No | No |
2G Network Support | GSM/EDGE (850, 900, 1800, 1900 MHz) | |
3G Network Support | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | |
4G Network Support | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | |
5G Network Compatibility | Yes | Yes |
Audio Specifications
Sound Output | Stereo | Stereo |
3.5mm Audio Jack | No | No |
FM Radio | No | No |
Advanced Audio Processing | Yes | Yes |
Additional Features
Product Category | Flagship | Flagship |
Announcement Date | January 2025 | September 2024 |
Initial Pricing | $1299 | $1199 |
Sensor List | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face Recognition sensor |
Final Rating
Display Rating | 93 | |
Camera Rating | 94 | |
Gaming Performance Rating | 98 | |
Battery Rating | 95 | |
Connectivity Rating | 93 | |
Overall Review Score | 94 |
Phone Price Comparison
Samsung Galaxy S25 Ultra
$1,299.00 USD

EUR
1,200.02

INR
111,844.94

NGN
1,992,670.42

JPY
194,058.00

MYR
5,742.88

CNY
9,419.70

ZAR
23,654.66

RUB
109,771.74

GBP
1,005.95

CHF
1,147.15
Apple iPhone 16 Pro Max
$1,199.00 USD

EUR
1,107.64

INR
103,234.86

NGN
1,839,270.08

JPY
179,118.97

MYR
5,300.78

CNY
8,694.55

ZAR
21,833.67

RUB
101,321.26

GBP
928.51

CHF
1,058.84