
Xiaomi 12T Pro
VS
Apple iPhone 16 Pro
Specifications
Xiaomi 12T Pro
VS
Apple iPhone 16 Pro
Build Quality
Device Height | 163.1 mm (6.42 inches) | 149.6 mm (5.89 inches) |
Device Width | 75.9 mm (2.99 inches) | 71.5 mm (2.81 inches) |
Device Thickness | 8.6 mm (0.34 inches) | 8.25 mm (0.32 inches) |
Device Weight | 205 g (7.23 oz) | 199 g (7.02 oz) |
Water Resistance | IP53 | IP68 |
Enhanced Cooling System | Vapor chamber | |
Back Panel Material | Glass | Glass |
Frame Construction | Plastic | Metal |
Available Color Options | Black, Silver, Blue | White, Black, Silver, Gold |
Biometric Security | Yes, in-display | No |
Display Coverage | 86.7% | 91.1% |
System on Chip
Processing Chip | Qualcomm Snapdragon 8 Plus Gen 1 | Apple A18 Pro |
Maximum Clock Speed | 3190 MHz | 4040 MHz |
Processor Core Count | 8 (1 + 3 + 4) | 6 (2 + 4) |
CPU Architecture | - 4 cores at 2 GHz: Cortex-A510- 3 cores at 2.75 GHz: Cortex-A710- 1 core at 3.2 GHz: Cortex-X2 | - 4 cores at 2.2 GHz: - 2 cores at 4.04 GHz: |
Level 3 Cache | 6 MB | |
Production Details | TSMC | TSMC |
Chip Manufacturing Process | 4 nanometers | 3 nanometers |
AI Processing Unit | Hexagon | Neural Engine |
Graphics Processor | Adreno 730 | Apple A18 Pro GPU |
Graphics Clock Speed | 900 MHz | 1450 MHz |
GPU Shader Units | 1024 | 768 |
Computational Performance | ~1843.2 GFLOPS | ~2227.2 GFLOPS |
Random Access Memory
Memory Capacity | 8, 12 GB | 8 GB |
Memory Technology | LPDDR5 | LPDDR5X |
Memory Channels | 4 | 4 |
Storage Specifications
Storage Capacity | 128, 256 GB | 128, 256, 512, 1024 GB |
Storage Technology | UFS 3.1 | NVMe |
Expandable Storage | No | No |
Operating System
OS Version | Android 12 (Can be upgraded to Android 14) | iOS 18 (Can be upgraded to iOS 18.1) |
Read-Only Memory | HyperOS 1.0 |
Battery Endurance Tests
Web Browsing Battery Life | 08:18 hr | 11:41 hr |
Video Playback Battery Life | 12:36 hr | 17:46 hr |
Standby Battery Duration | 94 hr | 132 hr |
Primary Camera
Camera Sensor Configuration | 200 megapixels | 48 megapixels |
Zoom Capability | 101 | 142 |
Camera Flash | Dual LED | Dual LED |
8K Video Support | Up to 24FPS | No |
4K Video Support | Up to 60FPS | Up to 120FPS |
Full HD Video Support | Up to 60FPS | Up to 120FPS |
Slow-Motion Video | 1920 FPS (720p) | 240 FPS (1080p) |
Widest Lens Field of View | 120° | 120° |
Camera Lens Count | 1) Standard: 200 MP 2) Ultrawide: 8 MP 3) Macro: 2 MP | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 48 MP 4) Depth |
Camera Special Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
Front Camera
Front Camera Megapixels | 20 megapixels | 12 megapixels |
Front Camera Resolution | 4032 x 3024 | |
Front Camera Aperture | f/2.2 | f/1.9 |
Front Camera Focal Length | 23 mm | |
Front Camera Sensor | Sony IMX596 | Sony IMX714 |
Front Camera Sensor Dimensions | 1/3.47" | 1/3.6" |
Front Camera Pixel Size | 0.8 micron | 1.12 micron |
Front Camera Autofocus | No | Phase autofocus |
Front Camera Stabilization | Digital | Optical |
Front Camera Video Resolution | 1080p (Full HD) at 60 FPS | 2160p (4K) at 60 FPS |
3D Depth Sensor | No | Yes |
Network Specifications
SIM Card Count | 2 | |
SIM Card Type | Nano | eSIM |
Dual SIM Functionality | Standby | |
eSIM Capability | Yes | Yes |
Hybrid SIM Slot | No | No |
2G Network Support | GSM 850 900 1800 1900 MHz | GSM/EDGE (850, 900, 1800, 1900 MHz) |
3G Network Support | WCDMA B1/2/4/5/6/8/19 | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
4G Network Support | LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/B38/39/40/41/42/48 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
5G Network Compatibility | Yes | Yes |
Audio Specifications
Sound Output | Stereo | Stereo |
3.5mm Audio Jack | No | No |
FM Radio | No | No |
Advanced Audio Processing | Yes | Yes |
Additional Features
Product Category | Flagship | Flagship |
Announcement Date | October 2022 | September 2024 |
Initial Pricing | $750 | $999 |
Sensor List | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face Recognition sensor |
Final Rating
Display Rating | 83 | 93 |
Camera Rating | 74 | 94 |
Gaming Performance Rating | 68 | 98 |
Battery Rating | 73 | 86 |
Connectivity Rating | 76 | 93 |
Overall Review Score | 74 | 93 |
Phone Price Comparison
Xiaomi 12T Pro
$750.00 USD

EUR
693.90

INR
64,248.68

NGN
1,149,847.88

JPY
112,779.38

MYR
3,325.65

CNY
5,444.85

ZAR
13,660.13

RUB
62,972.78

GBP
580.28

CHF
662.03
Apple iPhone 16 Pro
$999.00 USD

EUR
924.27

INR
85,579.24

NGN
1,531,597.37

JPY
150,222.13

MYR
4,429.77

CNY
7,252.54

ZAR
18,195.29

RUB
83,879.74

GBP
772.93

CHF
881.82