
Apple iPhone 16 Pro
VS
Apple iPhone 11 Pro
Specifications
Apple iPhone 16 Pro
VS
Apple iPhone 11 Pro
Build Quality
Device Height | 149.6 mm (5.89 inches) | 144 mm (5.67 inches) |
Device Width | 71.5 mm (2.81 inches) | 71.4 mm (2.81 inches) |
Device Thickness | 8.25 mm (0.32 inches) | 8.1 mm (0.32 inches) |
Device Weight | 199 g (7.02 oz) | 188 g (6.63 oz) |
Water Resistance | IP68 | IP68 |
Back Panel Material | Glass | Glass |
Frame Construction | Metal | Metal |
Available Color Options | White, Black, Silver, Gold | Silver, Gold, Gray, Dark gray |
Biometric Security | No | No |
Display Coverage | 91.1% | 80.3% |
System on Chip
Processing Chip | Apple A18 Pro | Apple A13 Bionic |
Maximum Clock Speed | 4040 MHz | 2650 MHz |
Processor Core Count | 6 (2 + 4) | 6 (2 + 4) |
CPU Architecture | - 4 cores at 2.2 GHz: - 2 cores at 4.04 GHz: | - 4 cores at 1.6 GHz: Thunder- 2 cores at 2.65 GHz: Lightning |
Production Details | TSMC | TSMC |
Chip Manufacturing Process | 3 nanometers | 7 nanometers |
AI Processing Unit | Neural Engine | Apple Neural Engine |
Graphics Processor | Apple A18 Pro GPU | Apple A13 GPU |
Graphics Clock Speed | 1450 MHz | 1230 MHz |
GPU Shader Units | 768 | 256 |
Computational Performance | ~2227.2 GFLOPS | ~629.8 GFLOPS |
Random Access Memory
Memory Capacity | 8 GB | 4 GB |
Memory Technology | LPDDR5X | LPDDR4X |
Memory Channels | 4 | 2 |
Storage Specifications
Storage Capacity | 128, 256, 512, 1024 GB | 64, 256, 512 GB |
Storage Technology | NVMe | NVMe |
Expandable Storage | No | No |
Operating System
OS Version | iOS 18 (Can be upgraded to iOS 18.1) | iOS 13 (Can be upgraded to iOS 18.1) |
Battery Endurance Tests
Web Browsing Battery Life | 11:41 hr | 07:38 hr |
Video Playback Battery Life | 17:46 hr | 12:11 hr |
Standby Battery Duration | 132 hr | 99 hr |
Primary Camera
Camera Sensor Configuration | 48 megapixels | 12 megapixels |
Zoom Capability | 142 | Optical, 2x |
Camera Flash | Dual LED | |
8K Video Support | No | No |
4K Video Support | Up to 120FPS | Up to 60FPS |
Full HD Video Support | Up to 120FPS | Up to 60FPS |
Slow-Motion Video | 240 FPS (1080p) | 240 FPS (1080p) |
Widest Lens Field of View | 120° | 120° |
Camera Lens Count | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 48 MP 4) Depth | 1) Standard: 12 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP |
Camera Special Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
Front Camera
Front Camera Megapixels | 12 megapixels | 12 megapixels |
Front Camera Resolution | 4032 x 3024 | 4032 x 3024 |
Front Camera Aperture | f/1.9 | f/2.2 |
Front Camera Focal Length | 23 mm | |
Front Camera Sensor | Sony IMX714 | CMOS |
Front Camera Sensor Dimensions | 1/3.6" | |
Front Camera Pixel Size | 1.12 micron | |
Front Camera Autofocus | Phase autofocus | Phase autofocus |
Front Camera Stabilization | Optical | Digital |
Front Camera Video Resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
3D Depth Sensor | Yes | No |
Network Specifications
SIM Card Count | 1 | |
SIM Card Type | eSIM | Nano |
eSIM Capability | Yes | Yes |
Hybrid SIM Slot | No | No |
2G Network Support | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM 850 / 900 / 1800 / 1900 |
3G Network Support | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Support | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) |
5G Network Compatibility | Yes | No |
Audio Specifications
Sound Output | Stereo | Stereo |
3.5mm Audio Jack | No | No |
FM Radio | No | No |
Advanced Audio Processing | Yes | Yes |
Additional Features
Product Category | Flagship | Flagship |
Announcement Date | September 2024 | September 2019 |
Initial Pricing | $999 | $999 |
Sensor List | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face Recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face Recognition sensor |
Final Rating
Display Rating | 93 | 61 |
Camera Rating | 94 | 69* |
Gaming Performance Rating | 98 | 71 |
Battery Rating | 86 | 56 |
Connectivity Rating | 93 | 68 |
Overall Review Score | 93 | 63* |
Phone Price Comparison
Apple iPhone 16 Pro
$999.00 USD

EUR
924.27

INR
85,579.24

NGN
1,531,597.37

JPY
150,222.13

MYR
4,429.77

CNY
7,252.54

ZAR
18,195.29

RUB
83,879.74

GBP
772.93

CHF
881.82
Apple iPhone 11 Pro
$999.00 USD

EUR
924.27

INR
85,579.24

NGN
1,531,597.37

JPY
150,222.13

MYR
4,429.77

CNY
7,252.54

ZAR
18,195.29

RUB
83,879.74

GBP
772.93

CHF
881.82