
Honor 200 Pro
VS
Apple iPhone 15 Pro
Specifications
Honor 200 Pro
VS
Apple iPhone 15 Pro
Build Quality
Device Height | 163.3 mm (6.43 inches) | 146.6 mm (5.77 inches) |
Device Width | 75.2 mm (2.96 inches) | 70.6 mm (2.78 inches) |
Device Thickness | 8.2 mm (0.32 inches) | 8.25 mm (0.32 inches) |
Device Weight | 199 g (7.02 oz) | 187 g (6.6 oz) |
Water Resistance | IP65 | IP68 |
Enhanced Cooling System | Vapor chamber | |
Back Panel Material | Glass | Glass |
Frame Construction | Plastic | Metal |
Available Color Options | White, Black, Blue, Pink | White, Black, Silver, Blue |
Biometric Security | Yes, in-display | No |
Display Coverage | 90.8% | 88.2% |
System on Chip
Processing Chip | Qualcomm Snapdragon 8s Gen 3 | Apple A17 Pro |
Maximum Clock Speed | 3000 MHz | 3780 MHz |
Processor Core Count | 8 (1 + 4 + 3) | 6 (2 + 4) |
CPU Architecture | - 3 cores at 2 GHz: Cortex-A520- 4 cores at 2.8 GHz: Cortex-A720- 1 core at 3 GHz: Cortex-X4 | - 4 cores at 2.11 GHz: Sawtooth- 2 cores at 3.78 GHz: Everest |
Level 3 Cache | 8 MB | |
Production Details | TSMC | TSMC |
Chip Manufacturing Process | 4 nanometers | 3 nanometers |
AI Processing Unit | Hexagon | Apple Neural Engine |
Graphics Processor | Adreno 735 | Apple A17 GPU |
Graphics Clock Speed | 1100 MHz | 1398 MHz |
GPU Shader Units | 768 | 768 |
Computational Performance | ~1689.6 GFLOPS | ~2147.2 GFLOPS |
Random Access Memory
Memory Capacity | 12, 16 GB | 8 GB |
Memory Clock Speed | 4200 MHz | 3200 MHz |
Memory Technology | LPDDR5X | LPDDR5 |
Memory Channels | 4 | 4 |
Storage Specifications
Storage Capacity | 256, 512, 1024 GB | 128, 256, 512, 1024 GB |
Storage Technology | UFS 4.0 | NVMe |
Expandable Storage | No | No |
Operating System
OS Version | Android 14 | iOS 17 (Can be upgraded to iOS 18.1) |
Read-Only Memory | MagicOS 8.0 |
Battery Endurance Tests
Web Browsing Battery Life | 10:55 hr | 09:28 hr |
Video Playback Battery Life | 08:13 hr | 17:33 hr |
Standby Battery Duration | 99 hr | 111 hr |
Primary Camera
Camera Sensor Configuration | 50 megapixels | 48 megapixels |
Zoom Capability | 132 | 139 |
Camera Flash | LED | Dual LED |
8K Video Support | No | No |
4K Video Support | Up to 60FPS | Up to 60FPS |
Full HD Video Support | Up to 60FPS | Up to 60FPS |
Slow-Motion Video | 240 FPS (1080p) | |
Widest Lens Field of View | 112° | 120° |
Camera Lens Count | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 12 MP | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP 4) Depth |
Camera Special Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode - RAW support |
Front Camera
Front Camera Megapixels | 50 megapixels | 12 megapixels |
Front Camera Resolution | 8192 x 6144 | 4032 x 3024 |
Front Camera Aperture | f/2.1 | f/1.9 |
Front Camera Focal Length | 23 mm | |
Front Camera Sensor | CMOS | Sony IMX714 |
Front Camera Sensor Dimensions | 1/3.6" | |
Front Camera Pixel Size | 1.12 micron | |
Front Camera Autofocus | Phase autofocus | Phase autofocus |
Front Camera Stabilization | Digital | Optical |
Front Camera Video Resolution | 2160p (4K) at 30 FPS | 2160p (4K) at 60 FPS |
3D Depth Sensor | Yes | Yes |
Network Specifications
SIM Card Count | 2 | |
SIM Card Type | Nano | eSIM |
Dual SIM Functionality | Standby | |
eSIM Capability | Yes | Yes |
Hybrid SIM Slot | No | No |
2G Network Support | GSM/EDGE (850, 900, 1800, 1900 MHz) | |
3G Network Support | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | |
4G Network Support | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) | |
5G Network Compatibility | Yes | Yes |
Audio Specifications
Sound Output | Stereo | Stereo |
3.5mm Audio Jack | No | No |
FM Radio | No | No |
Advanced Audio Processing | No | Yes |
Additional Features
Product Category | Flagship | Flagship |
Announcement Date | May 2024 | September 2023 |
Initial Pricing | $699 | $999 |
Sensor List | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face Recognition sensor |
Phone Price Comparison
Honor 200 Pro
$699.00 USD

EUR
646.71

INR
59,879.77

NGN
1,071,658.22

JPY
105,110.38

MYR
3,099.51

CNY
5,074.60

ZAR
12,731.24

RUB
58,690.63

GBP
540.82

CHF
617.01
Apple iPhone 15 Pro
$999.00 USD

EUR
924.27

INR
85,579.24

NGN
1,531,597.37

JPY
150,222.13

MYR
4,429.77

CNY
7,252.54

ZAR
18,195.29

RUB
83,879.74

GBP
772.93

CHF
881.82