Motorola Razr Plus (2024)
VS
Apple iPhone 16 Pro Max
Specifications
Motorola Razr Plus (2024)
VS
Apple iPhone 16 Pro Max
Build Quality
Device Height | 171.4 mm (6.75 inches) | 163 mm (6.42 inches) |
Device Width | 74 mm (2.91 inches) | 77.6 mm (3.06 inches) |
Device Thickness | 7.1 mm (0.28 inches) | 8.25 mm (0.32 inches) |
Device Weight | 189 g (6.67 oz) | 227 g (8.01 oz) |
Water Resistance | IPX8 | IP68 |
Enhanced Cooling System | Vapor chamber | |
Back Panel Material | Eco-leather | Glass |
Frame Construction | Metal | Metal |
Available Color Options | Blue, Green, Pink, Yellow | White, Black, Silver, Gold |
Biometric Security | Yes, in-button | No |
Display Coverage | 84.9% | 92.3% |
System on Chip
Processing Chip | Qualcomm Snapdragon 8s Gen 3 | Apple A18 Pro |
Maximum Clock Speed | 3000 MHz | 4040 MHz |
Processor Core Count | 8 (1 + 4 + 3) | 6 (2 + 4) |
CPU Architecture | - 3 cores at 2 GHz: Cortex-A520- 4 cores at 2.8 GHz: Cortex-A720- 1 core at 3 GHz: Cortex-X4 | - 4 cores at 2.2 GHz: - 2 cores at 4.04 GHz: |
Level 3 Cache | 8 MB | |
Production Details | TSMC | TSMC |
Chip Manufacturing Process | 4 nanometers | 3 nanometers |
AI Processing Unit | Hexagon | Neural Engine |
Graphics Processor | Adreno 735 | Apple A18 Pro GPU |
Graphics Clock Speed | 1100 MHz | 1450 MHz |
GPU Shader Units | 768 | 768 |
Computational Performance | ~1689.6 GFLOPS | ~2227.2 GFLOPS |
Random Access Memory
Memory Capacity | 8, 12 GB | 8 GB |
Memory Clock Speed | 4200 MHz | |
Memory Technology | LPDDR5X | LPDDR5X |
Memory Channels | 4 | 4 |
Storage Specifications
Storage Capacity | 256, 512 GB | 256, 512, 1024 GB |
Storage Technology | UFS 4.0 | NVMe |
Expandable Storage | No | No |
Operating System
OS Version | Android 14 | iOS 18 (Can be upgraded to iOS 18.1) |
Read-Only Memory | Hello UI |
Battery Endurance Tests
Web Browsing Battery Life | 08:02 hr | 14:34 hr |
Video Playback Battery Life | 13:57 hr | 22:01 hr |
Standby Battery Duration | 79 hr | 163 hr |
Primary Camera
Camera Sensor Configuration | 50 megapixels | 48 megapixels |
Zoom Capability | Optical, 2x | 142 |
Camera Flash | LED | Dual LED |
8K Video Support | No | No |
4K Video Support | Up to 60FPS | Up to 120FPS |
Full HD Video Support | Up to 60FPS | Up to 120FPS |
Slow-Motion Video | 960 FPS (1080p) | 240 FPS (1080p) |
Widest Lens Field of View | 120° | |
Camera Lens Count | 1) Standard: 50 MP 2) Telephoto: 50 MP | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 48 MP 4) Depth |
Camera Special Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode - RAW support |
Front Camera
Front Camera Megapixels | 32 megapixels | 12 megapixels |
Front Camera Resolution | 6528 x 4896 | 4032 x 3024 |
Front Camera Aperture | f/2.4 | f/1.9 |
Front Camera Focal Length | 23 mm | |
Front Camera Sensor | Sony IMX714 | |
Front Camera Sensor Dimensions | 1/3.6" | |
Front Camera Pixel Size | 1.12 micron | |
Front Camera Autofocus | Phase autofocus | |
Front Camera Stabilization | Digital | Optical |
Front Camera Video Resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
3D Depth Sensor | No | Yes |
Network Specifications
SIM Card Count | 1 | |
SIM Card Type | Nano | eSIM |
eSIM Capability | Yes | Yes |
Hybrid SIM Slot | No | No |
2G Network Support | GSM/EDGE (850, 900, 1800, 1900 MHz) | |
3G Network Support | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | |
4G Network Support | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | |
5G Network Compatibility | Yes | Yes |
Audio Specifications
Sound Output | Stereo | Stereo |
3.5mm Audio Jack | No | No |
FM Radio | No | No |
Advanced Audio Processing | Yes | Yes |
Additional Features
Product Category | Flagship | Flagship |
Announcement Date | June 2024 | September 2024 |
Initial Pricing | $1199 | |
Sensor List | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face Recognition sensor |
Final Rating
Display Rating | 89 | 93 |
Camera Rating | 75* | 94 |
Gaming Performance Rating | 76 | 98 |
Battery Rating | 67 | 95 |
Connectivity Rating | 85 | 93 |
Overall Review Score | 77* | 94 |