Samsung Galaxy Z Fold 6
VS
Apple iPhone 16 Pro Max
Specifications
Samsung Galaxy Z Fold 6
VS
Apple iPhone 16 Pro Max
Build Quality
Device Height | 153.5 mm (6.04 inches) | 163 mm (6.42 inches) |
Device Width | 132.6 mm (5.22 inches) | 77.6 mm (3.06 inches) |
Device Thickness | 5.6 mm (0.22 inches) | 8.25 mm (0.32 inches) |
Device Weight | 239 g (8.43 oz) | 227 g (8.01 oz) |
Water Resistance | IP48 | IP68 |
Enhanced Cooling System | Vapor chamber | |
Back Panel Material | Glass | Glass |
Frame Construction | Metal | Metal |
Available Color Options | White, Black, Silver, Green, Pink | White, Black, Silver, Gold |
Biometric Security | Yes, in-button | No |
Display Coverage | 90.6% | 92.3% |
System on Chip
Processing Chip | Qualcomm Snapdragon 8 Gen 3 | Apple A18 Pro |
Maximum Clock Speed | 3390 MHz | 4040 MHz |
Processor Core Count | 8 (1 + 3 + 2 + 2) | 6 (2 + 4) |
CPU Architecture | - 2 cores at 2.27 GHz: Cortex-A520- 2 cores at 2.96 GHz: Cortex-A720- 3 cores at 3.15 GHz: Cortex-A720- 1 core at 3.3 GHz: Cortex-X4 | - 4 cores at 2.2 GHz: - 2 cores at 4.04 GHz: |
Level 3 Cache | 12 MB | |
Production Details | TSMC | TSMC |
Chip Manufacturing Process | 4 nanometers | 3 nanometers |
AI Processing Unit | Hexagon | Neural Engine |
Graphics Processor | Adreno 750 | Apple A18 Pro GPU |
Graphics Clock Speed | 1000 MHz | 1450 MHz |
GPU Shader Units | 1536 | 768 |
Computational Performance | ~2774 GFLOPS | ~2227.2 GFLOPS |
Random Access Memory
Memory Capacity | 12 GB | 8 GB |
Memory Clock Speed | 4200 MHz | |
Memory Technology | LPDDR5X | LPDDR5X |
Memory Channels | 4 | 4 |
Storage Specifications
Storage Capacity | 256, 512, 1024 GB | 256, 512, 1024 GB |
Storage Technology | UFS 4.0 | NVMe |
Expandable Storage | No | No |
Operating System
OS Version | Android 14 | iOS 18 (Can be upgraded to iOS 18.1) |
Read-Only Memory | One UI 6.1.1 |
Battery Endurance Tests
Web Browsing Battery Life | 06:44 hr | 14:34 hr |
Video Playback Battery Life | 13:06 hr | 22:01 hr |
Standby Battery Duration | 100 hr | 163 hr |
Primary Camera
Camera Sensor Configuration | 50 megapixels | 48 megapixels |
Zoom Capability | 135 | 142 |
Camera Flash | LED | Dual LED |
8K Video Support | Up to 30FPS | No |
4K Video Support | Up to 60FPS | Up to 120FPS |
Full HD Video Support | Up to 60FPS | Up to 120FPS |
Slow-Motion Video | 960 FPS (720p) | 240 FPS (1080p) |
Widest Lens Field of View | 123° | 120° |
Camera Lens Count | 1) Standard: 50 MP 2) Telephoto: 10 MP 3) Ultrawide: 12 MP | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 48 MP 4) Depth |
Camera Special Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
Front Camera
Front Camera Megapixels | 10 megapixels | 12 megapixels |
Front Camera Resolution | 3648 x 2736 | 4032 x 3024 |
Front Camera Aperture | f/2.2 | f/1.9 |
Front Camera Focal Length | 24 mm | 23 mm |
Front Camera Sensor | Sony IMX374 | Sony IMX714 |
Front Camera Sensor Dimensions | 1/3" | 1/3.6" |
Front Camera Pixel Size | 1.22 micron | 1.12 micron |
Front Camera Autofocus | No | Phase autofocus |
Front Camera Stabilization | Digital | Optical |
Front Camera Video Resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
3D Depth Sensor | No | Yes |
Network Specifications
SIM Card Count | 2 | |
SIM Card Type | Nano | eSIM |
Dual SIM Functionality | Standby | |
eSIM Capability | Yes | Yes |
Hybrid SIM Slot | No | No |
2G Network Support | GSM850, GSM900, DCS1800, PCS1900 | GSM/EDGE (850, 900, 1800, 1900 MHz) |
3G Network Support | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
4G Network Support | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3)/B38(2600), B39(1900), B40(2300), B41(2500) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
5G Network Compatibility | Yes | Yes |
Audio Specifications
Sound Output | Stereo | Stereo |
3.5mm Audio Jack | No | No |
FM Radio | No | No |
Advanced Audio Processing | Yes | Yes |
Additional Features
Product Category | Flagship | Flagship |
Announcement Date | July 2024 | September 2024 |
Initial Pricing | $1899 | $1199 |
Sensor List | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face Recognition sensor |
Final Rating
Display Rating | 88 | 93 |
Camera Rating | 84 | 94 |
Gaming Performance Rating | 98 | 98 |
Battery Rating | 65 | 95 |
Connectivity Rating | 87 | 93 |
Overall Review Score | 84 | 94 |
Phone Price Comparison
Samsung Galaxy Z Fold 6
$1,899.00 USD
EUR
1,829.88
INR
161,700.99
NGN
2,926,332.79
JPY
298,620.22
MYR
8,554.81
CNY
13,873.90
ZAR
34,874.19
RUB
196,598.72
GBP
1,512.74
CHF
1,705.87
Apple iPhone 16 Pro Max
$1,199.00 USD
EUR
1,155.36
INR
102,095.57
NGN
1,847,642.45
JPY
188,544.31
MYR
5,401.38
CNY
8,759.77
ZAR
22,019.04
RUB
124,129.47
GBP
955.12
CHF
1,077.06