Apple iPhone 16 Pro Max
VS
Apple iPhone 15
Specifications
Apple iPhone 16 Pro Max
VS
Apple iPhone 15
Build Quality
Device Height | 163 mm (6.42 inches) | 147.6 mm (5.81 inches) |
Device Width | 77.6 mm (3.06 inches) | 71.6 mm (2.82 inches) |
Device Thickness | 8.25 mm (0.32 inches) | 7.8 mm (0.31 inches) |
Device Weight | 227 g (8.01 oz) | 171 g (6.03 oz) |
Water Resistance | IP68 | IP68 |
Back Panel Material | Glass | Glass |
Frame Construction | Metal | Metal |
Available Color Options | White, Black, Silver, Gold | Black, Blue, Green, Pink, Yellow |
Biometric Security | No | No |
Display Coverage | 92.3% | 86.4% |
System on Chip
Processing Chip | Apple A18 Pro | Apple A16 Bionic |
Maximum Clock Speed | 4040 MHz | 3460 MHz |
Processor Core Count | 6 (2 + 4) | 6 (2 + 4) |
CPU Architecture | - 4 cores at 2.2 GHz: - 2 cores at 4.04 GHz: | - 4 cores at 2.02 GHz: Sawtooth- 2 cores at 3.46 GHz: Everest |
Production Details | TSMC | TSMC |
Chip Manufacturing Process | 3 nanometers | 4 nanometers |
AI Processing Unit | Neural Engine | Apple Neural Engine |
Graphics Processor | Apple A18 Pro GPU | Apple A16 GPU |
Graphics Clock Speed | 1450 MHz | 1398 MHz |
GPU Shader Units | 768 | 640 |
Computational Performance | ~2227.2 GFLOPS | ~1789.4 GFLOPS |
Random Access Memory
Memory Capacity | 8 GB | 6 GB |
Memory Clock Speed | 3200 MHz | |
Memory Technology | LPDDR5X | LPDDR5 |
Memory Channels | 4 | 4 |
Storage Specifications
Storage Capacity | 256, 512, 1024 GB | 128, 256, 512 GB |
Storage Technology | NVMe | NVMe |
Expandable Storage | No | No |
Operating System
OS Version | iOS 18 (Can be upgraded to iOS 18.1) | iOS 17 (Can be upgraded to iOS 18.1) |
Battery Endurance Tests
Web Browsing Battery Life | 14:34 hr | 10:47 hr |
Video Playback Battery Life | 22:01 hr | 16:55 hr |
Standby Battery Duration | 163 hr | 112 hr |
Primary Camera
Camera Sensor Configuration | 48 megapixels | 48 megapixels |
Zoom Capability | 142 | 114 |
Camera Flash | Dual LED | Dual LED |
8K Video Support | No | No |
4K Video Support | Up to 120FPS | Up to 60FPS |
Full HD Video Support | Up to 120FPS | Up to 60FPS |
Slow-Motion Video | 240 FPS (1080p) | 240 FPS (1080p) |
Widest Lens Field of View | 120° | 120° |
Camera Lens Count | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 48 MP 4) Depth | 1) Standard: 48 MP 2) Ultrawide: 12 MP |
Camera Special Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
Front Camera
Front Camera Megapixels | 12 megapixels | 12 megapixels |
Front Camera Resolution | 4032 x 3024 | 4032 x 3024 |
Front Camera Aperture | f/1.9 | f/1.9 |
Front Camera Focal Length | 23 mm | 23 mm |
Front Camera Sensor | Sony IMX714 | Sony IMX714 |
Front Camera Sensor Dimensions | 1/3.6" | 1/3.6" |
Front Camera Pixel Size | 1.12 micron | 1.12 micron |
Front Camera Autofocus | Phase autofocus | Phase autofocus |
Front Camera Stabilization | Optical | Digital |
Front Camera Video Resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
3D Depth Sensor | Yes | Yes |
Network Specifications
SIM Card Type | eSIM | eSIM |
eSIM Capability | Yes | Yes |
Hybrid SIM Slot | No | No |
2G Network Support | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE (850, 900, 1800, 1900 MHz) |
3G Network Support | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
4G Network Support | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) |
5G Network Compatibility | Yes | Yes |
Audio Specifications
Sound Output | Stereo | Stereo |
3.5mm Audio Jack | No | No |
FM Radio | No | No |
Advanced Audio Processing | Yes | Yes |
Additional Features
Product Category | Flagship | Flagship |
Announcement Date | September 2024 | September 2023 |
Initial Pricing | $1199 | $799 |
Sensor List | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face Recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face Recognition sensor |
Final Rating
Display Rating | 93 | 75 |
Camera Rating | 94 | 84 |
Gaming Performance Rating | 98 | 86 |
Battery Rating | 95 | 76 |
Connectivity Rating | 93 | 80 |
Overall Review Score | 94 | 82 |
Phone Price Comparison
Apple iPhone 16 Pro Max
$1,199.00 USD
EUR
1,151.40
INR
101,998.21
NGN
1,848,555.13
JPY
187,593.74
MYR
5,404.25
CNY
8,749.82
ZAR
21,978.03
RUB
123,802.98
GBP
954.88
CHF
1,071.19
Apple iPhone 15
$799.00 USD
EUR
767.28
INR
67,970.45
NGN
1,231,856.17
JPY
125,010.34
MYR
3,601.33
CNY
5,830.78
ZAR
14,645.91
RUB
82,500.90
GBP
636.32
CHF
713.83